Limited Time SaleUS$173.99 cheaper than the new price!!
| Management number | 223471923 | Release Date | 2026/05/09 | List Price | US$116.00 | Model Number | 223471923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DNTCVW9R |
|---|---|
| Size | 28.94" x 17.72" x 51.38" |
| Color | Xk01-black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Adjustable |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room, Library, Office, Study Room |
| Arm Height | 30.83 Inches |
| Back Style | Mesh |
| Brand Name | COLAMY |
| Item Depth | 17.72 inches |
| Model Name | XK01 |
| Seat Depth | 17.72 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Is Foldable | No |
| Item Weight | 46 Pounds |
| Seat Height | 22.4 Inches |
| Manufacturer | COLAMY |
| Model Number | XK01 |
| Cushion Style | memory foam |
| Fill Material | Foam |
| Material Type | Imported Mesh Fabric |
| Seat Material | Mesh |
| Item Type Name | mesh office chair |
| Is Customizable | No |
| Item Dimensions | 17.72 x 28.94 x 51.38 inches |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Additional Features | 4D Arm Rest, Adjustable Headrest, Adjustable Lumbar, Adjustable Seat Depth, Back Support |
| Frame Material Type | Metal |
| Included Components | Caster |
| Chair Backrest Width | 18.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | XK01 |
| Reclining Position Count | 4 Position |
| Item Dimensions D x W x H | 17.72"D x 28.94"W x 51.38"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form