Limited Time SaleUS$95.94 cheaper than the new price!!
| Management number | 224546999 | Release Date | 2026/05/09 | List Price | US$63.96 | Model Number | 224546999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Prepare for unmatched cushioning and luxurious comfort, featuring our softest tongue yet. It's time to run further. Key features: Weight - 300g, Enhanced dual-density CloudTec for significant energy return, Supreme comfort with our softest tongue, Unique Speedboard for next-level speed, Zero-Gravity foam for superior grip and durability, External heel counter secures the foot, Highest quality materials with 35-40% recycled content. Style - 71.97933
| ASIN | B0GSHJZLH6 |
|---|---|
| Brand | On |
| Color | White/Hay-white |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cloudflyer |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | does-not-contain-animal-products |
| Insole Cushioning | Basic Foam/ Textile |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form