Limited Time SaleUS$16.43 cheaper than the new price!!
| Management number | 217762083 | Release Date | 2026/04/19 | List Price | US$10.95 | Model Number | 217762083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gear up for the weekend with the Weekender Cap from Pacific Headwear. Designed for comfort and style, this cap features a polyester/spandex woven fabric that offers a flexible fit. The mid-profile and 5-panel construction add a modern touch. The slight curved visor provides sun protection while maintaining a fashionable look. The pro-stitched finish ensures durability and a polished appearance. Stand out from the crowd with the contrast color cording, adding a pop of color and coordinating with your personal style. The snapback closure allows for an adjustable fit, making it suitable for a wide range of head sizes. Crafted from a polyester blend, this cap combines comfort and performance. Whether for weekend adventures or casual outings, the Weekender Cap is a versatile choice.
| UPC | 842283144169 |
|---|---|
| Color | Multi |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Team Name | USC Trojans |
| character | Sports |
| Brand Name | Pacific Headwear |
| Sport Type | Baseball |
| Style Name | Pacific Headwear Ncaa Collegiate Weekender Cap - Adjustable Snapback Hat, Team Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| League Name | NCAA |
| Manufacturer | Pacific Headwear |
| Style Number | AZP421 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester, Polyester Blend, Spandex |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AZP421 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sports, Outdoor Recreation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form