Limited Time SaleUS$16.31 cheaper than the new price!!
| Management number | 215687548 | Release Date | 2026/04/12 | List Price | US$10.88 | Model Number | 215687548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012751587 |
|---|---|
| Flavor | Watermelon |
| Item Form | Tablet |
| Brand Name | Troponin Nutrition |
| Unit Count | 30 Count |
| Dosage Form | Effervescent Tablet |
| Manufacturer | Troponin Nutrition |
| Container Type | Tube |
| Item Dimensions | 2.5 x 2.5 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Special Ingredients | 4'-DMA-7,8-Dihydroxyflavone, Theacrine, Caffeine, Electrolytes |
| Age Range Description | Adult |
| Primary Supplement Type | Energy & Focus |
| Specific Uses For Product | Pre-Workout, Energy Boost, Mental Focus, Cognitive Enhancement, Study Aid, Work Productivity, Gaming |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form